|
2010 Jūlijs
|
||||||||||||||||||||
|
Vara |
Surja | Čandra Tithi | Čandra Karana | Čandra Joga | Čandra Nakšatra | Čandra Raši | ||||||||||||||
| # Diena | Lec | Riet | # | Tithi | Sāk. Pakša | Karana | Sāk. | Karana | Sāk. | # | Joga | Sāk. | # | Nakšatra | Sāk. | # | Raši | Sāk. | ||
| 1 | Ceturtdiena | 4:34 | 22:19 | Taitila | 11:02 | 3 | Ayushman | 14:34 | 24 | Shatabhishaka | 5:31 | |||||||||
| 2 | Piektdiena | 4:35 | 22:19 | 6 | Shashti | 0:15 | Kr | Gara | 0:15 | Vanija | 13:28 | 4 | Saubhagya | 15:33 | 25 | P.Bhadrapada | 8:32 | |||
| 3 | Sestdiena | 4:36 | 22:18 | 7 | Saptami | 2:37 | Kr | Vishti | 2:37 | Bava | 15:42 | 5 | Shobhana | 16:23 | 26 | U.Bhadrapada | 11:24 | 12 | Meena | 4:42 |
| 4 | Svētdiena | 4:37 | 22:17 | 8 | Ashtami | 4:42 | Kr | Balava | 4:42 | Kaulava | 17:35 | 6 | Atiganda | 16:56 | 27 | Revati | 13:57 | |||
| 5 | Pirmdiena | 4:38 | 22:17 | 9 | Navami | 6:19 | Kr | Taitila | 6:19 | Gara | 18:54 | 7 | Sukarma | 17:03 | 1 | Ashvini | 15:59 | 1 | Mesha | 15:59 |
| 6 | Otrdiena | 4:39 | 22:16 | 10 | Dashami | 7:19 | Kr | Vanija | 7:19 | Vishti | 19:33 | 8 | Dhriti | 16:39 | 2 | Bharani | 17:22 | |||
| 7 | Trešdiena | 4:40 | 22:15 | 11 | Ekadashi | 7:36 | Kr | Bava | 7:36 | Balava | 19:27 | 9 | Shoola | 15:40 | 3 | Krittika | 18:02 | |||
| 8 | Ceturtdiena | 4:41 | 22:14 | 12 | Dvadashi | 7:07 | Kr | Kaulava | 7:07 | Taitila | 18:36 | 10 | Ganda | 14:05 | 4 | Rohini | 17:57 | 2 | Vrishabha | 0:06 |
| 9 | Piektdiena | 4:43 | 22:13 | 13 | Trayodashi | 5:54 | Kr | Gara | 5:54 | Vanija | 17:02 | 11 | Vriddhi | 11:54 | 5 | Mrigashirsha | 17:10 | |||
| 10 | Sestdiena | 4:44 | 22:12 | 14 | Chaturdashi | 4:01 | Kr | Vishti | 4:01 | Shakuni | 14:51 | 12 | Dhruva | 9:12 | 6 | Arudra | 15:45 | 3 | Mithuna | 4:32 |
| 11 | Svētdiena | 4:45 | 22:11 | 15 | Amavasya | 1:33 | Kr | Chatuspada | 1:33 | Naga | 12:09 | 13 | Vyaghata | 6:04 | 7 | Punarvasu | 13:51 | |||
| 1 | Pratipada | 22:40 | Sh | Kinstughna | 22:40 | |||||||||||||||
| 12 | Pirmdiena | 4:47 | 22:10 | 2 | Dvitiya | 19:29 | Sh | Bava | 9:06 | Balava | 19:29 | 14 | Harshana | 2:35 | 8 | Pushyami | 11:35 | 4 | Karka | 6:11 |
| 15 | Vajra | 22:52 | ||||||||||||||||||
| 13 | Otrdiena | 4:48 | 22:08 | 3 | Tritiya | 16:08 | Sh | Kaulava | 5:49 | Taitila | 16:08 | 16 | Siddhi | 19:03 | 9 | Ashlesha | 9:06 | |||
| 14 | Trešdiena | 4:50 | 22:07 | 4 | Chaturthi | 12:48 | Sh | Gara | 2:27 | Vanija | 12:48 | 17 | Vyatipata | 15:15 | 10 | Magha | 6:34 | 5 | Simha | 6:34 |
| Vishti | 23:10 | |||||||||||||||||||
| 15 | Ceturtdiena | 4:51 | 22:06 | 5 | Panchami | 9:35 | Sh | Bava | 9:35 | Balava | 20:05 | 18 | Variyana | 11:35 | 11 | Purva Phalguni | 4:08 | |||
| 16 | Piektdiena | 4:53 | 22:04 | 6 | Shashti | 6:39 | Sh | Kaulava | 6:39 | Taitila | 17:19 | 19 | Parigha | 8:08 | 12 | Uttara Phalguni | 1:56 | 6 | Kanya | 7:27 |
| 17 | Sestdiena | 4:54 | 22:03 | 7 | Saptami | 4:06 | Sh | Gara | 4:06 | Vanija | 14:59 | 20 | Shiva | 5:01 | 13 | Hasta | 0:06 | |||
| 14 | Chitra | 22:43 | ||||||||||||||||||
| 18 | Svētdiena | 4:56 | 22:01 | 8 | Ashtami | 2:01 | Sh | Vishti | 2:01 | Bava | 13:10 | 21 | Siddha | 2:18 | 15 | Svati | 21:53 | 7 | Tula | 10:15 |
| 19 | Pirmdiena | 4:58 | 22:00 | 9 | Navami | 0:28 | Sh | Balava | 0:28 | Kaulava | 11:54 | 22 | Sadhya | 0:01 | 16 | Vishakha | 21:36 | |||
| 10 | Dashami | 23:30 | Sh | Taitila | 23:30 | 23 | Shubha | 22:12 | ||||||||||||
| 20 | Otrdiena | 4:59 | 21:58 | 11 | Ekadashi | 23:06 | Sh | Gara | 11:14 | Vanija | 23:06 | 24 | Shukla | 20:50 | 17 | Anuradha | 21:53 | 8 | Vrishchika | 15:46 |
| 21 | Trešdiena | 5:01 | 21:57 | 12 | Dvadashi | 23:17 | Sh | Vishti | 11:07 | Bava | 23:17 | 25 | Brahma | 19:56 | 18 | Jyeshtha | 22:44 | |||
| 22 | Ceturtdiena | 5:03 | 21:55 | 13 | Trayodashi | 23:58 | Sh | Balava | 11:34 | Kaulava | 23:58 | 26 | Indra | 19:27 | ||||||
| 23 | Piektdiena | 5:05 | 21:53 | Taitila | 12:30 | 27 | Vaidhriti | 19:20 | 19 | Moola | 0:06 | 9 | Dhanu | 0:07 | ||||||
| 24 | Sestdiena | 5:07 | 21:51 | 14 | Chaturdashi | 1:08 | Sh | Gara | 1:08 | Vanija | 13:52 | 1 | Vishkambha | 19:33 | 20 | P.Ashadha | 1:54 | |||
| 25 | Svētdiena | 5:08 | 21:50 | 15 | Purnima | 2:42 | Sh | Vishti | 2:42 | Bava | 15:37 | 2 | Preeti | 20:02 | 21 | U.Ashadha | 4:06 | 10 | Makara | 10:43 |
| 26 | Pirmdiena | 5:10 | 21:48 | 1 | Pratipada | 4:36 | Kr | Balava | 4:36 | Kaulava | 17:40 | 3 | Ayushman | 20:45 | 22 | Shravana | 6:38 | |||
| 27 | Otrdiena | 5:12 | 21:46 | 2 | Dvitiya | 6:46 | Kr | Taitila | 6:46 | Gara | 19:56 | 4 | Saubhagya | 21:37 | 23 | Dhanishta | 9:25 | 11 | Kumbha | 22:52 |
| 28 | Trešdiena | 5:14 | 21:44 | 3 | Tritiya | 9:08 | Kr | Vanija | 9:08 | Vishti | 22:21 | 5 | Shobhana | 22:36 | 24 | Shatabhishaka | 12:21 | |||
| 29 | Ceturtdiena | 5:16 | 21:42 | 4 | Chaturthi | 11:35 | Kr | Bava | 11:35 | 6 | Atiganda | 23:36 | 25 | P.Bhadrapada | 15:22 | |||||
| 30 | Piektdiena | 5:18 | 21:40 | 5 | Panchami | 13:59 | Kr | Balava | 0:48 | Kaulava | 13:59 | 26 | U.Bhadrapada | 18:20 | 12 | Meena | 11:37 | |||
| 31 | Sestdiena | 5:20 | 21:38 | 6 | Shashti | 16:13 | Kr | Taitila | 3:08 | Gara | 16:13 | 7 | Sukarma | 0:31 | 27 | Revati | 21:06 | |||


.jpg)
.jpg)


.jpg)
.jpg)



atjaunots!







